Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
This is an entry-level Qualificatin for those who want to enter the field if Education, Training and Development, specifically within the sub-field of Early Childhood Development (ECD). Many of those who will seek this qualification are already practising within the field, but without formal recognition. This Qualification will enable recipients of this Qualification to facilitate the all-round development if young children in a manner that is sensitive to culture and individual needs(including special needs), and enable them to provide quality early childhood development services for children in a variety of contexts, including community-based services, ECD centres, at home and in institutions.
Total credits for this qualification: 120
Study School 1: Communication Level 4 | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 119462 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 |
Fundamental | 119469 | Read/view, analyse and respond to a variety of texts | 4 | 5 |
Fundamental | 119471 | Use language and communicate in occupational learning programmes | 4 | 5 |
Fundamental | 119459 | Write/present/sign for a wide range of contexts (Afrikaans) | 4 | 5 |
Total Credits | 20 |
Study School 2: Communication Level 3 | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | 3 | 5 |
Fundamental | 119457 | Interpret and use information from texts (Afrikaans) | 3 | 5 |
Fundamental | 119467 | Use language and communicate in occupational learning programmes | 3 | 5 |
Fundamental | 119465 | Write/present/sign texts from a range of of communicative contexts | 3 | 5 |
Total Credits | 20 |
Study School 3: Mathematical Literacy | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 |
Fundamental | 9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | 4 |
Fundamental | 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 |
Total Credits | 16 |
Study School 4: Plan and Prepare for ECD | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 244468 | Prepare resources and set up the environment to support the development of babies, toddlers and young children | 3 | 5 |
Core | 244472 | Prepare Early Childhood Development programmes with support | 4 | 6 |
Core | 244485 | Desgin activities to support the development of babies, toddlers and young children | 5 | 8 |
Total Credits | 19 |
Study School 5: Facilitate and Monitor Child Development | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 244484 | Demonstrate knowledge and understanding of the development of babies, toddlers and yooung children | 4 | 8 |
Core | 244480 | Facilitate the holistic development of babies, toddlers and young children | 4 | 16 |
Core | 244475 | Obsreve and report on child development | 4 | 6 |
Total Credits | 30 |
Study School 6:Provide Care and Support | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 244462 | Work with families and communities to support Early Childhood Development | 3 | 5 |
Core | 244469 | Provide care for babies, toddlers and young children | 4 | 10 |
Elective | 242816 | Conduct a structured meeting | 4 | 5 |
Total Credits | 20 |
Study School 7: Cater for Special Needs | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 2444259 | Support children and adults living with HIV and AIDS | 3 | 8 |
Elective | 114942 | Describe how to manage reactions arising from a traumatic event | 3 | 2 |
Elective | 13643 | Develop learning programmes to enhance participation of learners with special needs | 5 | 6 |
Total Credits | 16 |
Study School 8: Life Skills | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 244260 | Facilitate a Life Skills Learning Programme in Reception Year | 5 | 15 |
Total Credits | 15 |
Elective10294Identify and respond to learners with special needs and barriers to learning510Core117865Assist and support learners to manage their learning experience45Core117874Guide learners about their learning, assessment and recognition opportunities56Total Credits21Study School 7: Training Needs Analysis | 25 – 29 October 2021
Want to do the NCERT OD ETDP NQF5 in Steelpoort?
Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
The purepose of this qualification is to prepare a learner to operate as an Early Childhood Development Practitioner. An Early Childhood Development Practitioner plans and prepares early childhood activities, facilitates and mediates learning, observes and assesses thr progress of the children, and relfects on learning in an inclusive, play-based environment to support holistic development of children (from conception – school going) in different centre-based or non-centre based settings.
Module 1: Introduction to ECD | Date: TBA
Modules | Module Titles | NQF Level | Credits |
234201000-KM-01 | Introduction to the early childhood development sector | 4 | 4 |
234201000-KM-02 | Theories and Perspectives of Child Development | 5 | 6 |
Total Credits | 10 |
Module 2: Planning & Programme Development | Date: TBA
Modules | Module Titles | NQF Level | Credits |
234201000-KM-03 | Planning and Programme Development in early childhood settings | 4 | 8 |
234201000-PM-01 | Plan and prepare inclusive educational activities and routines using an appoved programme based on the curriculum framework | 4 | 12 |
234201000-WM-01 | Learning programme and routines palnning and preparation process | 4 | 13 |
Total Credits | 36 |
Module 3: Facilitation and Mediation | Date: TBA
Modules | Module Titles | NQF Level | Credits |
234201000-KM-04 | Facilitation and mediatation of active learning | 5 | 12 |
234201000-PM-02 | Facilitate and mediate active learning in an intergrated and holistic learning programme | 5 | 9 |
234201000-WM-02 | Processes of facilitaing and mediating the learning programme in a variety of context | 4 | 15 |
Total Credits | 36 |
Module 4: Observe and Assess Child Development | Date: TBA
Modules | Module Titles | NQF Level | Credits |
234201000-KM-05 | Observation and assessment in early childhood development | 4 | 4 |
234201000-PM-03 | Observe, assess, record and report each child’s progress according to the age and stage | 4 | 4 |
234201000-WM-03 | Processes of observation, assessment, recording and reporting on children’s learning and development | 4 | 7 |
Total Credits | 15 |
Module 5: Health, Safety and Well-being | Date: TBA
Modules | Module Titles | NQF Level | Credits |
234201000-KM-06 | Promotion of health, safety, and well-being of children | 4 | 6 |
234201000-PM-04 | Support and promaote the health, nutrition, safety, protection and well-being of children | 4 | 12 |
234201000-WM-04 | Processes and procedures of promoting the health, nutrition, safety, protection and well-being of children in an early childhood development setting | 4 | 10 |
Total Credits | 28 |
Module 6: Admin and Parental Relations | Date: TBA
Modules | Module Titles | NQF Level | Credits |
234201000-KM-07 | Administration for early childhood development services and programmes | 3 | 3 |
234201000-PM-05 | Build and maintain collaborative relationships with parents and other service providers | 4 | 3 |
234201000-PM-06 | Prepare and maintain administrative systems | 3 | 3 |
Total Credits | 9 |
Want to do the FET CERT OD ETDP NQF4 in Steelpoort?
Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
This qualification is to equip learners working in any type of workplace with a broad understanding and knowledge of Occuational Health, Safety and Environmental HSE concepts and practices with sufficent detail to enable them to funciton in a safe and healthy way and to deal with health and safety problems and issues. It will also contribute to the further development of learners within this environment by providing articulation, recognition and mobility within this dynamic and changing environment.
Total credits for this qualification: 120
Study School 1: Mathematical Skills | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | 2 | 2 |
Fundamental | 7480 | Demonstrate understanding of rational and irrational numbers and number systems | 2 | 3 |
Fundamental | 9008 | Identify, describe, compare, classify, explore shape and motion in 2-and 3-dimensional shapes in different contexts | 2 | 3 |
Fundamental | 9009 | Appy basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | 2 | 3 |
Fundamental | 9007 | Work with a range of patterns and functiions and solve problems | 2 | 5 |
Total Credits | 16 |
Study School 2: Communication Skills | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 119454 | Maintain and adapt oral/signed communication | 2 | 5 |
Fundamental | 119456 | Write/present for a defined context | 2 | 5 |
Fundamental | 119460 | Use lanuage and communication in occupational learning programmes | 2 | 5 |
Fundamental | 119463 | Access and use information from texts | 2 | 5 |
Total Credits | 20 |
Study School 3: Basic Health & Safety Principles | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 259602 | Describe sources of and control measures for noise in a workplace | 1 | 2 |
Core | 259609 | demonstrate an understanding of Occupational Hygiene | 2 | 9 |
Elective | 9964 | Apply health and safety to a work area | 2 | 3 |
Core | 259604 | Verify compliance to safety, health and environmental requirements in the workplace | 2 | 4 |
Core | 259624 | Control workplace hazards and risks | 2 | 4 |
Core | 259639 | Explain basic health and safety principles in and around the workplace | 2 | 2 |
Total Credits | 22 |
Study School 4: Risk Assessment | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 120330 | Conduct a continuous risk assessment in a workplace | 3 | 4 |
Core | 259617 | Conduct an investigation into workplace safety, health and environmental incidents | 2 | 3 |
Elective | 120337 | Demonstrate knowledge pretaining to the preparation, conducting, recording and follow-up actions of a planned task observation in a workplace | 3 | 2 |
Core | 259619 | Conduct workplace Occupational Heath and Safety (OHS) inspections | 2 | 3 |
Core | 199554 | Apply environmental management tools to assess impacts | 2 | 5 |
Total Credits | 17 |
Study School 5: Handling of Safety Materials | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 259620 | Manoeuvre materials safely by hand in a workplace | 2 | 2 |
Core | 13961 | Demonstrate knowledge and use of hand operated fire fighting equipment | 2 | 4 |
Core | 259618 | Examine refuge bays/places of safety | 2 | 2 |
Total Credits | 8 |
Study School 6: Emergency Preparedness | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 259597 | Explain emergancy preparedness and response procedures | 2 | 3 |
Core | 120496 | Provide risk-based primary emergancy care/first aid in the workplace | 2 | 5 |
Elective | 376480 | Provide first aid as an advanced first responder | 3 | 8 |
Elective | 119567 | Perform basic life support and first aid procedures | 1 | 5 |
Total Credits | 21 |
Study School 7: Computer Literacy | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets | 2 | 4 |
Core | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | 2 | 5 |
Core | 116945 | Use electronic mail to send and receive messages | 2 | 2 |
Total Credits | 11 |
Study School 8: Dealing With Speacial Needs | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 259621 | Manage the prevention of fatigue in the workplace | 2 | 3 |
Elective | 260478 | Apply life skills to everyday life | 2 | 5 |
Elective | 14656 | Demonstrate an understanding of sexuality and sexually transmitted infections including HIV/AIDS | 1 | 5 |
Elective | 260466 | Demonstrate stress management techniques as a self-help tool | 2 | 8 |
Total Credits | 21 |
Elective10294Identify and respond to learners with special needs and barriers to learning510Core117865Assist and support learners to manage their learning experience45Core117874Guide learners about their learning, assessment and recognition opportunities56Total Credits21Study School 7: Training Needs Analysis | 25 – 29 October 2021
Want to do the NCERT OD ETDP NQF5 in Steelpoort?
Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
The purpose of the NQF level 2 New Venture Creation qualification is to provide a qualification that can form the basis for structured progreammes for potential and existing entrepreneurs to capitalise on opportunities to start and grow sustainable businesses that form part of the mainstream economy, enabling the learners to tender for business opportunites within both the public and private sectors. This qualification is designed for learners who intend to set up or have already set up own ventures. Assessment of the competencies and knowledge in the qualification needs to be done in the context of the learners own new venture.
Total credits for this qualification: 138
Study School 1: Maths & Statistics | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | 2 | 3 |
Fundamental | 7480 | Demonstrate understanding of rational and irrational numbers and number systems | 2 | 3 |
Fundamental | 9008 | Identify, describe, compare, classify, explore shape and motion in 2-and 3-dimensional shapes in different contexts | 2 | 3 |
Fundamental | 9007 | Work with a range of patterns and functiions and solve problems | 2 | 5 |
Total Credits | 19 |
Study School 2: Communiction Skills | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 8963 | Access and use information from texts | 2 | 5 |
Fundamental | 8962 | Maintain and adapt oral communication | 2 | 5 |
Fundamental | 8967 | Use language and communication in occupational learning programmes | 2 | 5 |
Fundamental | 8964 | Write for a defined context | 2 | 5 |
Total Credits | 20 |
Study School 3: Marketing & Selling | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 119673 | Identify and demonstrate entrepeneurial ideas and oppertunities | 2 | 7 |
Core | 119672 | Manage marketing and selling processes of a new venture | 2 | 7 |
Core | 119669 | Match new venture oppertunity to market needs | 2 | 6 |
Total Credits | 20 |
Study School 4: Health & Safety In A New Venture | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 114959 | Behave in a professional manner in a business environment | 2 | 4 |
Core | 119667 | Identify the composition of a selected new ventures industry/sector and its procurment systems | 2 | 8 |
Elective | 9964 | Apply health and safety to a work area | 2 | 3 |
Elective | 13915 | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 3 | 4 |
Total Credits | 19 |
Study School 5: Financing A New Venture | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 119666 | Determine financial requirements of a new venture | 2 | 8 |
Core | 119674 | Manage finances for a new venture | 2 | 10 |
Fundamental | 7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | 2 | 2 |
Total Credits | 20 |
Study School 6: Business Ethics | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 113924 | Apply basic business ethics in a work environment | 2 | 2 |
Core | 114974 | Apply the basic skills of customer service | 2 | 2 |
Core | 119668 | Manage business operations | 2 | 8 |
Core | 119670 | Produce a business plan for a new venture | 2 | 8 |
Total Credits | 20 |
Study School 7: Tender, Contracts & HR | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 119671 | Administer contracts for a selected new venture | 3 | 10 |
Elective | 119712 | Tender for business or work in a selected new venture | 3 | 8 |
Elective | 13929 | Co-ordinate meetings, minor events and travel arrangements | 3 | 3 |
Elective | 119713 | Apply basic HR principles in a new venture | 3 | 4 |
Total Credits | 25 |
Elective10294Identify and respond to learners with special needs and barriers to learning510Core117865Assist and support learners to manage their learning experience45Core117874Guide learners about their learning, assessment and recognition opportunities56Total Credits21Study School 7: Training Needs Analysis | 25 – 29 October 2021
Want to do the NCERT OD ETDP NQF5 in Steelpoort?
Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
The training consists of seven study schools for which seven portfolios have to be submitted. A National Certificate: OD ETD Practices – NQF level 5 -121 credits – NLRD 50334 will be presented to the learners who achieved the required level of competence. This certificate qualifies you to enrol for the Diploma in ETD Practice.
Total credits for this qualification: 121
Study School 1: Research NVC Viability | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 114596 | Research the viability of new venture ideas/opportunities | 4 | 5 |
Core | 114600 | Apply innovative thinking to the development of a small business | 4 | 4 |
Core | 263356 | Demonstrate an understanding of an entrepreneurial profile | 4 | 5 |
Core | 263534 | Implement an action plan for a new venture | 4 | 4 |
Total Credits | 18 |
Study School 2: NVC Admin | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 114805 | Manage general administration | 4 | 4 |
Fundamental | 119457 | Interpret and use information from texts | 3 | 5 |
Fundamental | 119459 | Write/present/sign for a wide range of contexts | 4 | 5 |
Fundamental | 119462 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 |
Total Credits | 19 |
Study School 3: Financing A New Venture | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 |
Fundamental | 9016 | Represent analyse and calculate shape and monitor in 2-and 3-dimensional space in different contexts | 4 | 4 |
Core | 114584 | Finance a new venture | 4 | 5 |
Core | 263474 | Manage finances of a new venture | 4 | 6 |
Total Credits | 15 |
Study School 4: Strategic Business Plan | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 114592 | Produce business plans for a new venture | 4 | 8 |
Fundamental | 119469 | Read/view, analyse and respond to a variety of texts | 4 | 5 |
Elective | 119671 | Administer contractsfor a selected new venture | 3 | 10 |
Core | 263456 | Plan stratically to improve new venture performance | 4 | 4 |
Total Credits | 27 |
Study School 5: Motivation & Leadership | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 119465 | Write/present/sign texts for a range of communicative contexts | 3 | 5 |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | 3 | 5 |
Core | 120389 | Explain and apply the concept, principles and theories of motivation in a leadership context | 4 | 6 |
Core | 263434 | Plan and manage production/operations in a new venture | 4 | 6 |
Total Credits | 22 |
Study School 6: Tendering & Costing | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 |
Elective | 114593 | Tender to secure business for a new venture | 4 | 5 |
Core | 263455 | Apply the principles of costing and pricing to a business venture | 4 | 6 |
Core | 263514 | Demonstrate an understanding of the funciton of the market mechanisims in a new venture | 4 | 5 |
Total Credits | 22 |
Study School 7: Manage HR & Labour | Date: TBA
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 13948 | Negotiate an agreement or deal in an authentic work situation | 4 | 5 |
Core | 116394 | Implement and manage human resource and labour relations policies and acts | 5 | 9 |
Fundamental | 119467 | Use language and communication in occupational learning programmes | 3 | 7 |
Fundamental | 119471 | Use language and communication in occupational learning programmes | 4 | 5 |
Total Credits | 26 |
Elective10294Identify and respond to learners with special needs and barriers to learning510Core117865Assist and support learners to manage their learning experience45Core117874Guide learners about their learning, assessment and recognition opportunities56Total Credits21Study School 7: Training Needs Analysis | 25 – 29 October 2021
Want to do the NCERT OD ETDP NQF5 in Steelpoort?
Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
The training consists of five study schools for which five portfolios have to be submitted. Upon completion of all four portfolios, learners will be required to write a one-and-a-half hour integrated theoretical exam. A FET Certificate: OD ETD Practices – NQF level 4 – 122 credits – NLRD 50332 will be presented to the learners who achieved the required level of competence. This certificate qualifies you to enrol for the National Certificate in OD ETD Practice NQF Level 5 – 121 Credits.
Module 1: Employee Health & Safety Needs | Date: TBA
Modules | Module Titles | NQF Level | Credits |
226302001-KM-01 | Fundamentals of Occupational Health and Safety | 2 | 9 |
226302001-PM-01 | Represent the needs of employees with regards to Occupational Health and Safety matters | 3 | 8 |
226302001-PM-02 | Inspect work places, identify hazards and risks and take immediate action to sensure Health and Safety in the workplace | 3 | 4 |
226302001-WM-02 | Exposure to the processes of representing the occupational health and safety needs of employees | 3 | 4 |
Total Credits | 25 |
Module 2: Health & Safety In The Workplace | Date: TBA
Modules | Module Titles | NQF Level | Credits |
226302001-KM-02 | Fundamentals of Communication | 3 | 6 |
226302001-PM-03 | Consult with employess and raise their needs and issues | 2 | 4 |
226302001-PM-04 | Inspect work places and environments to identify the occupational health and safety hazards and determine the risks associated with the work | 4 | 16 |
226302001-WM-01 | Exposure to the workplace examination processes | 2 | 12 |
Total Credits | 38 |
Module 3: Risk Management | Date: TBA
Modules | Module Titles | NQF Level | Credits |
226302001-KM-03 | Occupational Health and Safety applications | 4 | 17 |
226302001-PM-05 | Coordinate the work activities of Occupational health and safety representatives | 4 | 6 |
226302001-PM-06 | Develop a risk profile and legal register for a designated work area | 5 | 6 |
226302001-WM-03 | Exposure to occupational risk management processes | 4 | 12 |
Total Credits | 41 |
Module 4: Health & Safety Documentation | Date: TBA
Modules | Module Titles | NQF Level | Credits |
226302001-KM-04 | Occupational Health and Safety Management | 5 | 38 |
226302001-KM-07 | Establish, maintain and improve the health and safety documentation and reporting systems, controls and processes | 5 | 4 |
226302001-KM-04 | Exposure to processes of selecting, appointing and managing occupational health and safety representatives | 4 | 8 |
Total Credits | 50 |
Module 5: Emergency Response & Preparedness | Date: TBA
Modules | Module Titles | NQF Level | Credits |
226302001-KM-05 | Operations Management and Supervision | 5 | 6 |
226302001-KM-08 | Advise on the establishment maintenance and improvement of emergency response and preparedness | 5 | 8 |
226302001-KM-05 | Exposure to the processes of developing and implementing occupational health and safety systems | 5 | 48 |
Total Credits | 62 |
Moadule 6: Monitor & Improve OHS| Date: TBA
Modules | Module Titles | NQF Level | Credits |
226302001-PM-09 | Manage the effectiveness of operational Occupational Health and Safety syetems | 5 | 6 |
226302001-WM-06 | Exposure to the processes of monitoring and improving occupational health and safety systems | 5 | 34 |
Total Credits | 40 |
Want to do the FET CERT OD ETDP NQF4 in Steelpoort?
Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
The training consists of five study schools for which five portfolios have to be submitted. Upon completion of all four portfolios, learners will be required to write a one-and-a-half hour integrated theoretical exam. A FET Certificate: OD ETD Practices – NQF level 4 – 122 credits – NLRD 50332 will be presented to the learners who achieved the required level of competence. This certificate qualifies you to enrol for the National Certificate in OD ETD Practice NQF Level 5 – 121 Credits.
Study School 1: Mentoring | 24 – 28 May 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 10301 | Complete a research assignment | 6 | 20 |
Elective | 123399 | Plan and develop an organisational learning framework | 6 | 15 |
Total Credits |
Study School 2: Mentoring | 24 – 28 May 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 123395 | Facilitate in complex situations to vreate learning and growth | 6 | 10 |
Total Credits |
Study School 3: Mentoring | 24 – 28 May 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 263982 | Manage assessment in a learning organisation | 6 | 10 |
Elective | 116587 | develop, support and promote RPL practices | 7 | 10 |
Total Credits |
Study School 4: Mentoring | 24 – 28 May 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 114922 | Provide guidance on the strategic governance of NQF implementation by education, training and development | 6 | 4 |
Elective | 116811 | manage learning at an education, training and development provider | 6 | 10 |
Elective | 263978 | develop plans for implementing learnerships and apprenticeships | 6 | 5 |
Total Credits |
Study School 5: Mentoring | 24 – 28 May 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 15191 | Evaluate education, training and development providers | 7 | 15 |
Core | 123392 | Design and develop instruments to evaluate education, training and development | 6 | 12 |
Elective | 123391 | Develop education, training and development (ETD) polivies and procedures for an organisation | 6 | 12 |
Total Credits |
Want to do the FET CERT OD ETDP NQF4 in Steelpoort?
Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
The training consists of five study schools for which five portfolios have to be submitted. Upon completion of all four portfolios, learners will be required to write a one-and-a-half hour integrated theoretical exam. A FET Certificate: OD ETD Practices – NQF level 4 – 122 credits – NLRD 50332 will be presented to the learners who achieved the required level of competence. This certificate qualifies you to enrol for the National Certificate in OD ETD Practice NQF Level 5 – 121 Credits.
Study School 1: Mentoring | 24 – 28 May 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 10294 | Identify and respond to learners with special needs and barriers to learning | 5 | 10 |
Core | 117865 | Assist and support learners to manage their learning experience | 4 | 5 |
Core | 12544 | Facilitate the preparation and presentation of evidence for assessment | 4 | 4 |
Fundamental | 119467 | Use language and communication in occupational learning programmes | 3 | 5 |
Fundamental | 119471 | Use language and communication in occupational learning programmes | 4 | 5 |
Total Credits | 29 |
Study School 2: Skills Audits and Facilitation | 5 – 9 July 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 123396 | Define targets audience profiles and skills gaps | 4 | 6 |
Core | 117870 | Conduct targeted training and development using given methodologies | 4 | 10 |
Fundamental | 119465 | Write/present/sign for a range of communicative contexts | 3 | 5 |
Fundamental | 119457 | Interpret and use information from texts | 3 | 5 |
Total Credits | 26 |
Study School 3: HR Management Practices | 2 – 6 August 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 123393 | Carry out course administration | 3 | 3 |
Elective | 12140 | Recruit and select candidates to fill defined positions | 5 | 9 |
Fundamental | 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 |
Fundamental | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 |
Total Credits | 24 |
Study School 4: Effective Communication | 6 – 10 September 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 117877 | Assist and support learners to manage their learning experience | 3 | 4 |
Elective | 263976 | Demonstrate an understanding of the outcomes-based education and training approach within the context of a National Qualifications Framework. | 5 | 5 |
Fundamental | 9016 | Represent, analyse and calculate shape and motion in 2- and 3-dimensional space in different contexts. | 4 | 4 |
Fundamental | 119462 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 |
Total Credits | 18 |
Study School 5: Effective Communication | 4 – 9 October 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 114878 | Identify and measure the factors that influence productivity | 4 | 10 |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | 3 | 5 |
Fundamental | 119459 | Write/present/sign for a wide range of contexts | 4 | 5 |
Fundamental | 119469 | Read/view, analyse and respond to a variety of contexts | 4 | 5 |
Total Credits | 25 | |||
Total credits for this qualification |
122 |
Want to do the FET CERT OD ETDP NQF4 in Steelpoort?
Eastern Limb Training Centre (ELTC) | STEELPOORT | 2021
Assessment and certification:
The training consists of seven study schools for which seven portfolios have to be submitted. A National Certificate: OD ETD Practices – NQF level 5 -121 credits – NLRD 50334 will be presented to the learners who achieved the required level of competence. This certificate qualifies you to enrol for the Diploma in ETD Practice.
Total credits for this qualification: 121
Study School 1: Communication | 7 – 11 June 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Fundamental | 115790 | Write and present for a wide range of purposes, audiences and contexts | 5 | 5 |
Fundamental | 115789 | Sustain oral interaction across a wide range of purposes, audiences and contexts | 5 | 5 |
Core | 114924 | Demonstrate understanding of the OBET approach within the context of an NQF | 5 | 5 |
Core | 15221 | Provide information and advice regarding skills development and related issues | 5 | 4 |
Total Credits | 19 |
Study School 2: Instructional Design Mentoring and Support | 26 – 31 July 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Elective | 10294 | Identify and respond to learners with special needs and barriers to learning | 5 | 10 |
Core | 117865 | Assist and support learners to manage their learning experience | 4 | 5 |
Core | 117874 | Guide learners about their learning, assessment and recognition opportunities | 5 | 6 |
Total Credits | 21 |
Study School 3: Assessor | 27 September – 1 October 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 115753 | Conduct outcomes-based assessments | 5 | 15 |
Total Credits | 15 |
Study School 4: Assessment Design | 25 – 29 October 2021
Type | U/S ID | Unit Standard Title | NQF Level | Credits |
Core | 115755 | Design and develop outcomes-based assessments | 6 | 10 |
Total Credits | 10 |
